Dansand® Filter Sand is quality sand without compromises. We manufacture filter sand through a very controlled production process. The sand is washed, water graded, dried with natural gas and finally screened - this is how we obtain uniform and precisely defined filter sand.
Filter sand from Dansand A/S is manufactured in special gradings according to customer needs. We deliver in 13 different gradings according to the graduation scale below.
FILTER SAND STANDARD | |||||
---|---|---|---|---|---|
NR. | SIEVE | UPPER GRAIN | UNDER GRAIN | D10/D60 | Kg/m3 |
0 | 0,40-0,80 mm | max. 5% | max. 5% | 1.5 | 1,586 |
1 | 0,40-0,90 mm | max. 5% | max. 5% | 1.5 | 1,605 |
2 | 0,71-1,25 mm | max. 5% | max. 5% | 1.5 | 1,622 |
3 | 0,90-1,60 mm | max. 10% | max. 10% | 1.5 | 1,63 |
4 | 1,00-2,00 mm | max. 10% | max. 10% | 1.5 | 1,575 |
5 | 1,40-2,50 mm | max. 10% | max. 10% | 1.5 | 1,574 |
6 | 2,00-3,55 mm | max. 10% | max. 10% | 1.5 | 1,582 |
7 | 3,15-5,60 mm | max. 10% | max. 10% | 1.5 | 1,579 |
8 | 4,00-9,00 mm | max. 10% | max. 10% | 1.5 | 1,578 |
D10/D60 = grade of despersion
Upper grain/under grain max. = max. allowed % grains over/under sieves.
Dansand® Filtersand is made according to DS/EN 12904.
Beyond the above mentioned gradings, we also offer the following gradings for base layers:
8 - 16 mm
16 - 32 mm
32 - 64 mm
Filter sand is delivered in:
- sacks of 25 and 15 kg (15 kg - only some grades).
- big-bags of 1,000; 1,250 and 1,500 kg.
- as bulk by further agreement